2026 NFL Power Rankings & Elo Ratings
Compare all 32 teams in our 2026 NFL power rankings. DWD Elo begins with preseason market expectations and adjusts after completed games, showing weekly movement and season-long strength.
2026 NFL Power Rankings: DWD Elo through Week 10
All 32 NFL teams ranked by their published DWD Elo ratings after Week 10. These data-driven power rankings begin with preseason market expectations and update after completed games, accounting for opponent quality, home field and margin of victory.
| Rank | Team | Record | Elo | Week change | Since preseason |
|---|---|---|---|---|---|
| 1 | BUF | 8-1 | 1695 | 9 | 114 |
| 2 | CIN | 7-2 | 1652 | 20 | 90 |
| 3 | SF | 8-1 | 1651 | 17 | 79 |
| 4 | CHI | 7-2 | 1632 | 0 | 96 |
| 5 | JAX | 7-2 | 1627 | 13 | 87 |
| 6 | DEN | 7-2 | 1626 | 0 | 82 |
| 7 | KC | 7-2 | 1622 | 20 | 45 |
| 8 | LAR | 6-4 | 1621 | 14 | 7 |
| 9 | DET | 7-2 | 1620 | 20 | 45 |
| 10 | MIN | 7-2 | 1598 | 37 | 105 |
| 11 | SEA | 6-4 | 1596 | 18 | 11 |
| 12 | GB | 6-4 | 1557 | -38 | 7 |
| 13 | PIT | 6-3 | 1550 | -20 | 69 |
| 14 | NE | 5-5 | 1516 | -20 | -30 |
| 15 | TB | 3-6 | 1491 | 0 | -7 |
| 16 | NYG | 5-3-1 | 1489 | -24 | 30 |
| 17 | HOU | 3-6 | 1485 | -18 | -56 |
| 18 | DAL | 4-6 | 1477 | -17 | -55 |
| 19 | BAL | 4-6 | 1473 | -27 | -107 |
| 20 | CAR | 4-5 | 1457 | 18 | 8 |
| 21 | WAS | 3-5-1 | 1449 | 25 | -12 |
| 22 | CLE | 6-4 | 1444 | 18 | 59 |
| 23 | ATL | 3-7 | 1416 | -21 | -49 |
| 24 | LV | 4-6 | 1406 | -19 | 21 |
| 25 | NO | 3-6 | 1402 | -18 | -37 |
| 26 | PHI | 2-7 | 1401 | 0 | -176 |
| 27 | IND | 3-7 | 1400 | 6 | -93 |
| 28 | LAC | 1-8 | 1392 | 27 | -156 |
| 29 | ARI | 3-7 | 1331 | -14 | 13 |
| 30 | TEN | 1-8 | 1328 | -13 | -88 |
| 31 | NYJ | 2-8 | 1325 | -9 | -53 |
| 32 | MIA | 1-8 | 1270 | -6 | -50 |
Biggest Week 10 movers
Biggest risers: MIN (+37), LAC (+27), WAS (+25). Biggest fallers: GB (-38), BAL (-27), NYG (-24).
Compare 2026 NFL team efficiency and defensive EPA rankings for additional context. Elo ratings are not the same as a simple ranking by wins, points scored or total yards.